13.56 MHz smart cards built on the NXP NTAG216 chip — 888 bytes of user memory, 32-bit password protection and full-color printing on standard CR80 PVC.
NTAG216 is the largest memory in the NTAG family — enough room for a full vCard, several URLs or a serialized NDEF message. Encode it once and every visitor, guest or member can read it with a single tap of an iPhone or Android phone.
| Product Name | Custom 13.56 MHz NFC Card (NTAG216) |
|---|---|
| NFC Chip | NXP NTAG216 (NTAG213 / NTAG215 on request) |
| Operating Frequency | 13.56 MHz (HF) |
| Protocol | ISO/IEC 14443A 1–3, NFC Forum Type 2 (T2T) |
| User Memory | 888 bytes (180 / 540 / 924 bytes EEPROM by chip) |
| UID | 7 bytes, cascade level 2 |
| Read Distance | Up to 100 mm (phone and antenna dependent) |
| Data Transfer | 106 kbit/s, 16-bit CRC data integrity |
| Security | 32-bit password protection, ECC originality signature |
| Write Endurance | 100,000 cycles |
| Data Retention | 10 years |
| Material | PVC (PET / wood / metal optional) |
| Size | CR80 85.5 × 54 mm (custom sizes available) |
| Thickness | 0.84 mm (standard) |
| Printing | Heidelberg offset printing, Pantone screen printing, full color |
| Crafts | Glossy, matte, glitter, metallic, laser, thermal-printer overlay, special lacquer |
| Working Temperature | −40 °C to +85 °C |
| Encoding | Blank, pre-programmed URL / vCard, or serialized UID |
| MOQ | 100 pcs (100 / 250 / 500 / 1,000 / 5,000 / 10,000+) |
| Production Time | 7–9 days for most orders |
| Packing | 200 pcs shrink-wrap or PP bag, white box + export carton |
Tap to share a vCard, LinkedIn profile or portfolio — no app needed.
Open a Google Review form, social page or campaign landing page instantly.
Hotel keys, office doors and gym entry with encoded sector IDs.
Loyalty cards, event passes and club IDs with serialized UIDs.
Printed NTAG216 cards, blank stock and export packing from our Shenzhen production line.







